Main menu:
Fixtures/Results
Sandy Cricket Club Sunday XI Fixtures and Results
Scroll down the page to view all details
| Sunday XI 2011 Fixtures and Results | |||||||
|
Date |
Team |
Opponent |
Home /Away |
Batted |
Score: |
Score: |
Result |
| 1st May | Sandy | Aspley Guise | Home | Sandy | 260 for 8 | 183 all out |
Sandy won by 77 runs Ringsell 68, Price 39, Kier 4-43 |
| 8th May | Sandy | Leighton Buzzard II | Away | Sandy | 60 all out | 61 for 2 | Leighton Buzzard won by 8 wkts |
| 15th May | Sandy | Pilgrims Oakley | Away | Pilgrims Oakley | 155 all out | 181 all out |
Pilgrims Oakley won by 26 runs Morrallee 40 |
| 15th May | Sandy (Sat) | Blunham (Friendly) | Home | ||||
| 22nd May | Sandy | Eggington Foresters II | Home | Sandy | 198 for 9 | 199 for 6 |
Eggington won by 4 wkts. Daniels 73, Lloyd 39 |
| 29th May | Sandy | Dunstable Town III | Home | Sandy | 269 for 9 | 268 for 7 | Sandy won by 1 run |
| 5th June | Sandy | Henlow II | Away | Sandy | 334 for 4 | 101 all out | Sandy won by 233 runs |
| 12th June | Sandy | Biggleswade Town II | Home | Cancelled (Rain) | |||
| 19th June | Sandy | Eggington Foresters II | Away | Cancelled (??) | |||
| 26th June | |||||||
| 3rd July | Sandy | Offley & Stopsley | Away | Offley & Stopsley | 137 all out | 214 for 6 | Offley & Stopsley won by 77 runs |
| 10th July | Sandy | Leighton Buzzard II | Home | Leighton Buzzard II | 136 for 3 | 132 all out | Sandy won by 7 wickets |
| 17th July | Sandy | Pilgrims Oakley | Home | ||||
| 24th July | Sandy | Dunstable Town III | Away | ||||
| 31st July | Sandy | Aspley Guise | Home | ||||
| 7th August | Sandy | Offley & Stopsley | Home (1.30pm) | ||||
| 14th August | Sandy | Henlow II | Home (1.30pm) | ||||
| 21st August | Sandy | Biggleswade Town II | Away (1pm) | ||||
| 21st August | Sandy (Sat) | Old Warden (Friendly) | Home | ||||
| 28th August | |||||||
For up to date League positions, please see the Tables page.
Site managed by mprc Web Services