Main menu:
Archive
Sandy Cricket Club - Sunday XI Bowling Averages - Archive
Scroll down the page to view all details and earlier season reports...
|
Sandy CC Bowling Averages 2009 - Sunday XI |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Match No: | Overs | Mdns | Runs | Wkts | Avg |
Match No: |
vs | |||||||||||||||||
| Baker D | 1 | 7 | 1 | 34 | 1 | 1 | Caldecote (a) | ||||||||||||||||||
| 3 | 6 | 0 | 51 | 1 | 2 | Blunham (a) | |||||||||||||||||||
| 4 | 8 | 0 | 49 | 3 | 3 | Potton (h) | |||||||||||||||||||
| 7 | 9.2 | 0 | 35 | 3 | 4 | Dunstable (a) | |||||||||||||||||||
| 169 | 8 | 21.13 | 5 | Harrold (a) | |||||||||||||||||||||
| Bollig C | 2 | 10 | 2 | 38 | 0 | 6 | Blunham (h) | ||||||||||||||||||
| 5 | 9.5 | 2 | 32 | 5 | 7 | Henlow (h) | |||||||||||||||||||
| 6 | 5 | 0 | 15 | 0 | 8 | Luton Towm & Indians (a) | |||||||||||||||||||
| 8 | 6.1 | 1 | 31 | 3 | 9 | Caldecote (h) | |||||||||||||||||||
| 9 | 6 | 1 | 15 | 1 | 10 | Eggington (h) | |||||||||||||||||||
| 10 | 10 | 4 | 28 | 3 | 11 | ||||||||||||||||||||
|
159 |
12 |
13.25 |
12 | ||||||||||||||||||||||
| Carr D | 4 | 4 | 2 | 22 | 2 | 11 | 13 | ||||||||||||||||||
| Dalrymple O | 7 | 4 | 0 | 11 | 0 | 14 | |||||||||||||||||||
| Dobson A | 7 | 2 | 0 | 11 | 0 | 15 | |||||||||||||||||||
| Eplett | 1 | 2.3 | 0 | 6 | 1 | 16 | |||||||||||||||||||
| 2 | 2 | 0 | 19 | 0 | 17 | ||||||||||||||||||||
| 6 | 8 | 0 | 45 | 1 | 18 | ||||||||||||||||||||
| 8 | 5 | 1 | 41 | 0 | 19 | ||||||||||||||||||||
| 9 | 2 | 0 | 9 | 1 | 20 | ||||||||||||||||||||
|
120 |
3 |
40 |
|||||||||||||||||||||||
| Kier J | 2 | 3 | 0 | 21 | 1 | 21 | |||||||||||||||||||
| Lamb G | 9 | 10 | 0 | 32 | 2 | 16 | |||||||||||||||||||
| Lloyd D | 1 | 3 | 0 | 15 | 1 | ||||||||||||||||||||
| 4 | 6 | 2 | 22 | 2 | |||||||||||||||||||||
| 5 | 3 | 0 | 23 | 0 | |||||||||||||||||||||
| 7 | 6 | 0 | 30 | 4 | |||||||||||||||||||||
| 90 | 7 | 12.86 | |||||||||||||||||||||||
| Morrallee K | 1 | 5 | 5 | 9 | 2 | ||||||||||||||||||||
| 2 | 10 | 0 | 75 | 2 | |||||||||||||||||||||
| 3 | 7 | 2 | 25 | 6 | |||||||||||||||||||||
| 4 | 5.1 | 2 | 18 | 2 | |||||||||||||||||||||
| 5 | 10 | 2 | 34 | 2 | |||||||||||||||||||||
| 6 | 10 | 3 | 33 | 4 | |||||||||||||||||||||
| 7 | 10 | 1 | 43 | 1 | |||||||||||||||||||||
| 8 | 10 | 1 | 34 | 1 | |||||||||||||||||||||
| 9 | 10 | 2 | 35 | 1 | |||||||||||||||||||||
| 10 | 10 | 2 | 39 | 5 | |||||||||||||||||||||
| 345 | 26 | 13.27 | |||||||||||||||||||||||
| Narwaz A | 1 | 6 | 0 | 16 | 0 | ||||||||||||||||||||
| 2 | 10 | 2 | 39 | 5 | |||||||||||||||||||||
| 3 | 6 | 0 | 53 | 1 | |||||||||||||||||||||
| 4 | 10 | 1 | 48 | 1 | |||||||||||||||||||||
| 5 | 10 | 2 | 42 | 0 | |||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||
For up to date League positions, please see the Tables page.
Site managed by mprc Web Services